| π’ TOP 10 LONG | ||
|---|---|---|
| # | Ticker | Score |
| 1 | SMCZ | +54.7750 |
| 2 | PCRB | +14.5594 |
| 3 | RIOX | +8.7464 |
| 4 | IONX | +7.9259 |
| 5 | HIMZ | +7.7505 |
| 6 | IONL | +6.9733 |
| 7 | ELAB | +5.1953 |
| 8 | CCXI | +3.3136 |
| 9 | RBLU | +1.3074 |
| 10 | RGC | +1.0311 |
| π΄ TOP 10 SHORT | ||
|---|---|---|
| # | Ticker | Score |
| 1 | MAZE | -0.0746 |
| 2 | TNDM | -0.0805 |
| 3 | WW | -0.2334 |
| 4 | UMAC | -0.3503 |
| 5 | SOC | -0.6794 |
| 6 | AAOI | -1.0464 |
| 7 | PIPR | -2.9076 |
| 8 | BCPC | -3.1853 |
| 9 | ADV | -4.6116 |
| 10 | AXTI | -9.5247 |
| Symbol | Side | Shares | Entry | Current | P&L |
|---|---|---|---|---|---|
| AAOI | π΄ SHORT | 610 | $95.20 | $174.84 | $-48,582 |
| ADV | π’ LONG | 360 | $26.00 | $35.30 | $+3,350 |
| AKTS | π΄ SHORT | 1030 | $17.95 | $19.23 | $-1,315 |
| AMAT | π’ LONG | 30 | $419.58 | $416.64 | $-88 |
| APLS | π΄ SHORT | 230 | $40.37 | $41.04 | $-154 |
| APP | π’ LONG | 20 | $482.56 | $480.79 | $-35 |
| AXTI | π΄ SHORT | 390 | $44.93 | $114.96 | $-27,310 |
| BCPC | π’ LONG | 1440 | $167.04 | $159.86 | $-10,346 |
| BKSY | π΄ SHORT | 400 | $22.94 | $39.57 | $-6,652 |
| BW | π΄ SHORT | 700 | $13.90 | $17.80 | $-2,734 |
| CCXI | π’ LONG | 8470 | $10.19 | $10.24 | $+431 |
| COIN | π’ LONG | 60 | $214.49 | $201.53 | $-778 |
| CRWD | π’ LONG | 20 | $540.95 | $543.80 | $+57 |
| CRWV | π’ LONG | 130 | $74.30 | $102.33 | $+3,644 |
| CVS | π΄ SHORT | 150 | $92.09 | $94.45 | $-354 |
| DASH | π’ LONG | 80 | $162.19 | $157.14 | $-404 |
| DDOG | π’ LONG | 130 | $200.53 | $195.74 | $-622 |
| DELL | π’ LONG | 150 | $236.73 | $229.84 | $-1,034 |
| ELAB | π’ LONG | 1350 | $5.31 | $1.91 | $-4,595 |
| FDX | π’ LONG | 800 | $354.24 | $376.04 | $+17,442 |
| FLGT | π΄ SHORT | 590 | $15.42 | $15.71 | $-172 |
| GOOG | π΄ SHORT | 30 | $394.42 | $380.46 | $+419 |
| GOOGL | π΄ SHORT | 30 | $393.65 | $383.46 | $+306 |
| HIMZ | π’ LONG | 900 | $19.77 | $27.84 | $+7,263 |
| HOOD | π’ LONG | 170 | $79.64 | $76.86 | $-472 |
| HYMC | π΄ SHORT | 270 | $35.11 | $41.56 | $-1,743 |
| IONL | π’ LONG | 2760 | $10.83 | $30.57 | $+54,492 |
| IONX | π’ LONG | 3570 | $21.85 | $57.90 | $+128,697 |
| ISSC | π΄ SHORT | 1310 | $21.47 | $20.68 | $+1,038 |
| JNJ | π’ LONG | 1180 | $238.38 | $227.42 | $-12,933 |
| KRMN | π΄ SHORT | 120 | $81.33 | $60.76 | $+2,468 |
| LASR | π΄ SHORT | 170 | $54.22 | $77.00 | $-3,874 |
| MAZE | π΄ SHORT | 640 | $28.47 | $25.70 | $+1,776 |
| MSTX | π’ LONG | 1290 | $22.70 | $37.34 | $+18,891 |
| MU | π΄ SHORT | 10 | $764.36 | $715.21 | $+492 |
| MULL | π’ LONG | 220 | $121.39 | $427.00 | $+67,235 |
| MUU | π’ LONG | 130 | $125.58 | $491.00 | $+47,505 |
| NRGU | π’ LONG | 200 | $44.89 | $37.17 | $-1,544 |
| ORCL | π’ LONG | 70 | $190.11 | $181.74 | $-586 |
| PCRB | π’ LONG | 1600 | $46.61 | $46.14 | $-741 |
| PIPR | π’ LONG | 360 | $75.95 | $79.38 | $+1,236 |
| PYPL | π΄ SHORT | 580 | $45.52 | $45.65 | $-77 |
| QFIN | π’ LONG | 750 | $12.83 | $13.03 | $+150 |
| RBLU | π’ LONG | 1530 | $12.53 | $5.80 | $-10,299 |
| RIOX | π’ LONG | 2300 | $16.04 | $47.25 | $+71,777 |
| RKLX | π’ LONG | 1210 | $24.67 | $69.54 | $+54,303 |
| RNA | π΄ SHORT | 2810 | $13.06 | $13.10 | $-99 |
| ROBN | π’ LONG | 590 | $16.18 | $19.45 | $+1,929 |
| SJM | π΄ SHORT | 90 | $94.32 | $100.70 | $-574 |
| SMCI | π΄ SHORT | 420 | $33.04 | $31.60 | $+606 |
| SMCZ | π’ LONG | 400 | $46.01 | $15.37 | $-12,255 |
| SNDK | π΄ SHORT | 10 | $1591.76 | $1374.99 | $+2,168 |
| SOC | π΄ SHORT | 1290 | $15.24 | $13.60 | $+2,118 |
| TNDM | π΄ SHORT | 1500 | $18.43 | $15.07 | $+5,042 |
| TPC | π΄ SHORT | 1790 | $72.81 | $81.00 | $-14,658 |
| TSLA | π΄ SHORT | 60 | $421.52 | $423.93 | $-145 |
| TXN | π’ LONG | 80 | $292.50 | $288.26 | $-339 |
| UGRO | π’ LONG | 430 | $26.29 | $6.09 | $-8,686 |
| UMAC | π΄ SHORT | 1530 | $12.94 | $13.99 | $-1,609 |
| UNP | π΄ SHORT | 50 | $263.50 | $265.81 | $-116 |
| V | π΄ SHORT | 110 | $321.55 | $328.79 | $-796 |
| VITL | π΄ SHORT | 1420 | $13.09 | $8.38 | $+6,686 |
| WBD | π’ LONG | 10280 | $27.61 | $27.18 | $-4,369 |
| WING | π΄ SHORT | 120 | $156.90 | $125.63 | $+3,752 |
| WNTR | π’ LONG | 270 | $33.59 | $22.20 | $-3,075 |
| WW | π΄ SHORT | 2040 | $13.36 | $9.70 | $+7,470 |
πΆοΈ JalapeΓ±o Fund Β· V3 Full Universe LGB Β· Paper Trading on Alpaca
Auto-refreshes every 60 seconds Β· All returns out-of-sample Β· Model never trained on live period