| π’ TOP 10 LONG | ||
|---|---|---|
| # | Ticker | Score |
| 1 | DELL | +1.1314 |
| 2 | LRCX | +1.0689 |
| 3 | ORCL | +1.0179 |
| 4 | QCOM | +0.9126 |
| 5 | AMAT | +0.7795 |
| 6 | MU | +0.4983 |
| 7 | HOOD | +0.4152 |
| 8 | F | +0.4011 |
| π΄ TOP 10 SHORT | ||
|---|---|---|
| # | Ticker | Score |
| 1 | MA | -0.1796 |
| 2 | ABBV | -0.1814 |
| 3 | HD | -0.1981 |
| 4 | MRK | -0.2022 |
| 5 | RTX | -0.2205 |
| 6 | PYPL | -0.2244 |
| 7 | ADBE | -0.2257 |
| 8 | CMG | -0.2342 |
| 9 | MRNA | -0.3471 |
| 10 | IBM | -0.3742 |
| Symbol | Side | Shares | Entry | Current | Mkt Val | P&L |
|---|---|---|---|---|---|---|
| JNJ | π’ LONG | 1,180 | $238.38 | $256.98 | $303,236 | $+21,948 (+7.80%) |
| WBD | π’ LONG | 10,280 | $27.61 | $26.59 | $273,345 | $-10,486 (-3.69%) |
| FDX | π’ LONG | 800 | $354.24 | $314.69 | $251,752 | $-31,640 (-11.16%) |
| BCPC | π’ LONG | 1,440 | $167.04 | $162.15 | $233,497 | $-7,049 (-2.93%) |
| TPC | π΄ SHORT | 1,790 | $72.81 | $75.89 | $-135,843 | $-5,511 (-4.23%) |
| CCXI | π’ LONG | 8,470 | $10.19 | $15.55 | $131,708 | $+45,407 (+52.61%) |
| IONX | π’ LONG | 3,570 | $21.85 | $32.15 | $114,776 | $+36,788 (+47.17%) |
| MUU | π’ LONG | 130 | $125.58 | $745.39 | $96,901 | $+80,576 (+493.58%) |
| RIOX | π’ LONG | 2,300 | $16.04 | $33.00 | $75,900 | $+39,002 (+105.70%) |
| PCRB | π’ LONG | 1,600 | $46.61 | $45.90 | $73,432 | $-1,140 (-1.53%) |
| AAOI | π΄ SHORT | 610 | $95.20 | $119.92 | $-73,151 | $-15,081 (-25.97%) |
| IONL | π’ LONG | 2,760 | $10.83 | $17.23 | $47,555 | $+17,660 (+59.07%) |
| HIMZ | π’ LONG | 900 | $19.77 | $47.50 | $42,750 | $+24,957 (+140.26%) |
| RNA | π΄ SHORT | 2,810 | $13.06 | $12.46 | $-35,013 | $+1,700 (+4.63%) |
| RKLX | π’ LONG | 1,210 | $24.67 | $27.45 | $33,214 | $+3,370 (+11.29%) |
| WW | π΄ SHORT | 2,040 | $13.36 | $15.40 | $-31,416 | $-4,168 (-15.30%) |
| UMAC | π΄ SHORT | 1,530 | $12.94 | $18.81 | $-28,779 | $-8,983 (-45.38%) |
| AKTS | π΄ SHORT | 1,030 | $17.95 | $27.88 | $-28,716 | $-10,224 (-55.29%) |
| PIPR | π’ LONG | 360 | $75.95 | $72.10 | $25,956 | $-1,385 (-5.07%) |
| ISSC | π΄ SHORT | 1,310 | $21.47 | $18.85 | $-24,694 | $+3,435 (+12.21%) |
| TNDM | π΄ SHORT | 1,500 | $18.43 | $15.41 | $-23,115 | $+4,532 (+16.39%) |
| UNP | π΄ SHORT | 80 | $282.67 | $286.96 | $-22,957 | $-343 (-1.52%) |
| AXTI | π΄ SHORT | 390 | $44.93 | $57.21 | $-22,312 | $-4,787 (-27.32%) |
| ROBN | π’ LONG | 590 | $16.18 | $36.99 | $21,824 | $+12,278 (+128.62%) |
| QQQ | π΄ SHORT | 30 | $715.17 | $725.51 | $-21,765 | $-310 (-1.44%) |
| GILD | π΄ SHORT | 160 | $134.94 | $129.83 | $-20,773 | $+818 (+3.79%) |
| DDOG | π’ LONG | 80 | $265.01 | $257.54 | $20,603 | $-598 (-2.82%) |
| HD | π΄ SHORT | 60 | $337.54 | $343.30 | $-20,598 | $-346 (-1.71%) |
| APP | π’ LONG | 40 | $526.46 | $506.98 | $20,279 | $-779 (-3.70%) |
| MAZE | π΄ SHORT | 640 | $28.47 | $30.57 | $-19,565 | $-1,344 (-7.38%) |
| SNDK | π΄ SHORT | 10 | $1802.41 | $1915.92 | $-19,159 | $-1,135 (-6.30%) |
| WING | π΄ SHORT | 120 | $156.90 | $153.29 | $-18,395 | $+433 (+2.30%) |
| VITL | π΄ SHORT | 1,420 | $13.09 | $12.95 | $-18,389 | $+204 (+1.10%) |
| ADV | π’ LONG | 360 | $26.00 | $39.89 | $14,360 | $+5,000 (+53.42%) |
| RBLU | π’ LONG | 1,530 | $12.53 | $9.09 | $13,908 | $-5,263 (-27.46%) |
| LASR | π΄ SHORT | 170 | $54.22 | $72.05 | $-12,248 | $-3,031 (-32.89%) |
| F | π’ LONG | 870 | $13.75 | $14.00 | $12,180 | $+216 (+1.80%) |
| FLGT | π΄ SHORT | 590 | $15.42 | $20.55 | $-12,124 | $-3,028 (-33.28%) |
| ABNB | π΄ SHORT | 80 | $141.34 | $148.62 | $-11,890 | $-582 (-5.15%) |
| SBUX | π΄ SHORT | 110 | $103.71 | $106.01 | $-11,661 | $-253 (-2.22%) |
| CMG | π΄ SHORT | 330 | $34.84 | $35.25 | $-11,632 | $-135 (-1.17%) |
| CRWV | π’ LONG | 130 | $74.30 | $88.88 | $11,554 | $+1,895 (+19.62%) |
| IBM | π΄ SHORT | 40 | $306.25 | $287.56 | $-11,502 | $+748 (+6.10%) |
| SMCI | π’ LONG | 400 | $28.31 | $28.31 | $11,324 | $-0 (-0.00%) |
| MSTX | π’ LONG | 1,290 | $22.70 | $8.60 | $11,094 | $-18,183 (-62.11%) |
| INTU | π΄ SHORT | 40 | $274.72 | $274.96 | $-10,998 | $-10 (-0.09%) |
| ACN | π΄ SHORT | 80 | $139.27 | $135.23 | $-10,818 | $+323 (+2.90%) |
| BKNG | π΄ SHORT | 60 | $177.40 | $178.39 | $-10,703 | $-59 (-0.56%) |
| SJM | π΄ SHORT | 90 | $94.32 | $111.60 | $-10,044 | $-1,555 (-18.32%) |
| BKSY | π΄ SHORT | 400 | $22.94 | $25.02 | $-10,008 | $-832 (-9.07%) |
| QFIN | π’ LONG | 750 | $12.83 | $13.20 | $9,900 | $+278 (+2.88%) |
| ORCL | π’ LONG | 70 | $145.50 | $140.64 | $9,845 | $-340 (-3.34%) |
| RTX | π΄ SHORT | 50 | $194.09 | $195.93 | $-9,796 | $-92 (-0.95%) |
| MRNA | π΄ SHORT | 140 | $81.83 | $68.27 | $-9,558 | $+1,898 (+16.57%) |
| APLS | π΄ SHORT | 230 | $40.37 | $41.03 | $-9,437 | $-152 (-1.64%) |
| BW | π΄ SHORT | 700 | $13.90 | $11.70 | $-8,190 | $+1,540 (+15.83%) |
| WNTR | π’ LONG | 270 | $33.59 | $27.83 | $7,514 | $-1,555 (-17.15%) |
| NRGU | π’ LONG | 200 | $44.89 | $33.28 | $6,656 | $-2,322 (-25.86%) |
| KRMN | π΄ SHORT | 120 | $81.33 | $50.01 | $-6,001 | $+3,758 (+38.51%) |
| HYMC | π΄ SHORT | 270 | $35.11 | $21.38 | $-5,773 | $+3,707 (+39.11%) |
| MULL | π’ LONG | 220 | $121.39 | $25.81 | $5,678 | $-21,027 (-78.74%) |
| SOC | π΄ SHORT | 1,290 | $15.24 | $3.92 | $-5,057 | $+14,605 (+74.28%) |
| SMCZ | π’ LONG | 400 | $46.01 | $9.34 | $3,736 | $-14,667 (-79.70%) |
| ELAB | π’ LONG | 1,350 | $5.31 | $1.12 | $1,512 | $-5,662 (-78.92%) |
| FLZH | π’ LONG | 430 | $26.29 | $1.88 | $808 | $-10,496 (-92.85%) |
πΆοΈ JalapeΓ±o Fund - V3 Full Universe LGB - Paper Trading on Alpaca
Auto-refreshes every 60 seconds - all live equity from Alpaca portfolio history - model never trained on live period